Loan Type Maximum Rate Payment Per $1,000 APR
30 Yr. Fixed $ 417,000 6.375% $6.24 6.53%
15 Yr. Fixed $417,000 6.25% $8.57 6.50%
30 Yr. Fixed $1,500,000 6.625% $6.40 6.74%
15 Yr. Fixed $1,500,000 6.375% $8.64 6.56%
5/1 Fixed $2,500,000 6.250% $6.16 6.36%
7/1 Fixed $2,500,000 6.375% $6.24 6.49%
10/1 Fixed $2,500,000 6.500% $6.32 6.62%

Indices
Prime Rate 8.25%
10 Yr. Us.S. T’s 5.158%
11th District 4.224%
12 Mo. Treas. Avg. 5.022%
30 Yr. U.S. T’s 5.262%
6 Month LIBOR 5.402%
1 Month LIBOR 5.320%

All Rates Subject to Change Without Notice.  Please call for details and latest rates.sss